AdtU Common Scholarship Test 2023 registrations are ongoing. The last date to apply for Indian candidates is February 1, 2023. The exam will be conducted on February 5, 2023. The AdtU Common Scholarship Test 2023 results for Bangaladesh are out. Assam Down Town University is a NAAC-accredited university that was established in 2010. Assam Down Town University courses are offered in a diverse range of streams such as engineering, management, pharmacy, nursing, allied health sciences, paramedical, hospitality, skill development, psychology, business administration, and performing arts among others. The university is also recognised by University Grants Commission (UGC) and approved by the Pharmacy Council of India (PCI) and the Indian Nursing Council (INC). AdtU Guwahati also has certification in SIRO and AICTE. Assam Down Town University placements notice hiring from several top organisations such as Aditya Birla Group, ACC, Amazon, Apollo, Axis Bank, Bajaj Alliance, Capgemini, Byjus, CEAT, Cipla, ICICI Bank, and Indigo, among others....
Assam Down Town University (ADTU), Guwahati Guwahati Overview
Video
Photos
Choose Your Course
Here’s mentioning in detail the Assam Down Town University fee structure along with the required eligibility criteria for all the courses. The university offers a plethora of courses covering a diverse range of disciplines. The AdtU Guwahati courses are offered at undergraduate, postgraduate and diploma levels.
Assam Down Town University Fee Structure and Course List 2023
Programme | Total Fee (in Rs) | Eligibility Criteria |
Bachelor of Physiotherapy | 6,00,000 | 55% in Class 12 with Physics, Chemistry, Biology & English |
Master of Physiotherapy | 2,30,000 | 50% in BPT with a minimum six months internship |
Bachelor of Radiography and Advanced Imaging Technology | 4,50,000 | 50% in Class 12 with Physics, Chemistry & Biology |
Bachelor of Trauma, Emergency and Disaster Management | 3,00,000 | 45% in Class 12 Any stream (preferably Science) |
Bachelor of Medical Laboratory Technology | 4,50,000 | 50% in Class 12 with Physics, Chemistry & Biology |
Bachelor of Operation Theatre Technology | 4,50,000 | 50% in Class 12 with Physics, Chemistry & Biology |
Bachelor of Dialysis Technology | 3,50,000 | 45% in Class 12 with Physics, Chemistry & Biology |
Bachelor of Optometry | 4,70,000 | 45% in Class 12 with Physics, Chemistry & Biology |
Bachelor of Critical & Intensive Care Unit Technology | 3,00,000 | 45% in Class 12 with Physics, Chemistry & Biology |
Bachelor of Science in Food, Nutrition and Dietetics | 3,00,000 | 45% in Class 12 with English, Biology & Chemistry |
Master of Medical Laboratory Technology | 2,30,000 | 50% in BMLT with a minimum six months internship |
Master of Science in Food, Nutrition & Dietetics | 2,30,000 | 45% in Bachelor in Home Science/ Dietetics/Food Science/ Food Technology/ BAMS (Ayurveda)/ PG Diploma in Dietetics and Nutrition |
Master of Emergency and Critical Care | 2,30,000 | 50% in B.Sc. Nursing/BTEDM/OT /B.Sc. Emergency Medical Technology/B.Sc. In Ayurveda or Homoeopathy |
Bachelor of Science in Microbiology | 3,00,000 | 45% in Class 12 with English, Biology & Chemistry |
Bachelor of Science in Forensic | 3,50,000 | 50% in Class 12 with Physics, Chemistry & Biology or Math |
Master of Science in Biotechnology | 2,30,000 | 45% in B.Sc. In (Biotechnology/Microbiology/Biochemistry/ Life Science/ Botany/ Zoology/ Agriculture/ Veterinary), MBBS/Human Genetics etc. |
Master of Science in Microbiology | 2,30,000 | 45% B.Sc. in (Biotechnology/Microbiology/Biochemistry/ Life Science/ Botany/ Zoology/ Agriculture/ Veterinary), MBBS/Human Genetics etc. |
Master of Science in Botany | 2,30,000 | 45% in B.Sc. In Botany/Life Science/ Biological Science/Allied subject related to Botany |
Master of Science in Zoology | 2,30,000 | 45% in B.Sc. In Zoology, major subjects with Chemistry, Botany or other subjects of Life Sciences/ Biological Sciences |
B.Sc. Nursing | 10,00,000 | 55% in Class 12 with PCBE. Candidates should be medically fit. The minimum age for admission should be 17 years on or before 31st Dec of the admission year. |
Post Basic B.Sc. Nursing | 3,50,000 | 50% of GNM passed (From Registered council). The candidate should be medically fit. |
M.Sc. Nursing | 4,00,000 | 55% in B.Sc. Nursing/Post-Basic B.Sc. Nursing / B.Sc. Hons. Nursing in an institute recognised by INC ( 1 year of experience in clinical/ teaching) after B.Sc. Nursing/Post-Basic B.Sc. Nursing |
Master of Social Work | 2,30,000 | Any Graduate in any stream |
Bachelor of Arts in Performing Arts | 1,00,000 | Class 10 or Any Graduate in any stream / Training under a reputed Guru / Certificate for Performance in an Institution before an Audience |
Bachelor of Arts in Psychology | 3,00,000 | Class 12 (Any stream) |
Bachelor of Arts in Sociology | 3,00,000 | Class 12 (Any stream) |
Master of Arts in Sociology | 2,30,000 | Any Graduate in any stream |
Master of Science in Clinical Psychology | 2,30,000 | 55% in B.A. / B.Sc. Degree in Psychology |
Master of Arts in Applied Psychology | 2,30,000 | 50% in Any Graduate in any stream |
Bachelor of Business Administration | 3,00,000 | 45% in Class 12 (Any stream) |
Bachelor of Hotel Management & Catering Technology | 3,50,000 | 45% in Class 12 (Any stream) |
Master of Business Administration | 4,50,000 | 50% in Any Graduate in any stream |
Master of Business Administration in Healthcare Management | 4,50,000 | 50% in Any Graduate in any stream |
Bachelor of Pharmacy | 8,00,000 | 60% in Class 12 with English, Physics & Chemistry |
B.Tech. in Civil Engineering | 4,50,000 | 45% in Class 12 with English, Physics & Mathematics |
B.Tech. in Mechanical Engineering | 4,50,000 | 45% in Class 12 with English, Physics & Mathematics |
B.Tech. in Computer Science and Engineering (1st batch) | 2,50,000 | 60% in Class 12 with English, Physics & Mathematics (HSLC & Class 10 should be 60% and above) |
Bachelor of Computer Application | 2,00,000 | 60% in Class 12 (HSLC & Class 10 should be 60% and above) |
MCA | 2,30,000 | 60% in Class 12 (HSLC & Class 10 & Graduation) BCA, B.Com, BA OR equivalent |
Bachelor of Science in Horticulture | 4,00,000 | 50% in Class 12 in Science Stream with PCB / PCMB |
Two years Diploma in Medical Laboratory Technology | 2,30,000 | Class 12 Any stream (preferably Science) |
Two years Diploma in Radio-Imaging Technology | 2,30,000 | Class 12 Any stream (preferably Science) |
Three years Diploma in Paramedical Science | 2,50,000 | Class 10 Pass |
Diploma in Pharmacy | 4,50,000 | 55% in Class 12 with English, Physics & Chemistry |
Auxiliary Nursing Midwifery (ANM) | 4,00,000 | 40% in Class 10 (Arts/Sc.) Candidates should be medically fit. There is no age bar for ANM admission. |
General Nursing Midwifery (GNM) | 7,00,000 | 45% in Class 10 (Arts/Sc.) Candidates should be medically fit. The upper limit age is 35 years. |
Assam Down Town University Hostel Fee Structure
Here are the details of Assam Down Town University fees for women and men hostels. The fees is charged annually and can be paid through online payment methods too.
Assam Down Town University Fee Structure For Hostel
Particulars | Details |
Hostel Type | Men and Women |
Capacity | 1100 |
Hostel Fees | Rs 90000 (Fooding & lodging) |
Location (on-campus or off-campus) | On Campus |
Room Type (Occupancy basis) | Twin and Triple Sharing |
Assam Down Town University Fee Payment Guidelines
The student can pay the Assam Down Town University fees both online and offline for ease and convenience. There are several modes through which students can pay the required amount for fees. They are as mentioned below.
- Net banking - Students can opt to pay through net banking by going to the college website.
- Credit and Debit Cards -Students can also opt to pay out the fees through credit cards and debit cards.
- Cash - The fees can be paid in cash in the college or the bank on the college campus.
Facilities & Amenities
Feature College
NID Ahmedabad
Ahmedabad , Gujarat
BSIET Kolhapur
Kolhapur , Maharashtra
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
LPA
LPA
LPA
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |